The Arboretum Today
The arboretum has 35 signed trees. There are 5 additions that are in the process of being signed. Of the 5 have identified three additional existing trees (Birch, Hemlock, Yellow Buckeye) and two planted trees (Red Maple, Witch Hazel).
The Arboretum designated trees are marked with a sign that specifies information about the tree, including a QR code that can be scanned with a mobile device to obtain additional information. There is also a tree tag attached to or placed by the same tree so that the sign and tree are easily identified.
Each Sign has a QR Code that when scanned will provide additional information about the tree. It can be read from all smartphones and tablets. For the most part modern Iphones have the QR App built in. Android and others need an app to read a QR Code. Use the Google Play Store to download a Free QR Code Scanner.
A trail map of the Townsend River Walk & Arboretum is available to be printed or downloaded. Use the link below.
Towsend River Walk & Arboretum Trail Map
Popular 20190607-A 289.42 KB 9538 |
06/06/2019 20:00:00 |
Marker | Common Name | Botanical Name |
---|---|---|
5 | Franklin Tree | Franklinia alatamaha |
6 | Pecan | Carya illinoinensis |
7 | Big Leaf Magnolia | Magnolia macrophylla |
8 | Black Oak | Quercus velutina |
9 | Slippery Elm | Ulmus rubra |
10 | Eastern Red Cedar | Juniperus virginiana |
11 | American Basswood | Tilia americana |
12 | Sugarberry | Celtis laevigata |
13 | Black Cherry | Prunus serotina |
15 | Winged Elm | Ulmas alata |
16 | Red Buckeye | Aesculus pavia |
17 | Butternut | Juglans cinerea |
18 | American Sycamore | Platanus occidentalis |
20 | Northern Red Oak | Quercus rubra |
21 | Pignut Hickory | Carya glabra |
22 | Boxelder | Acer negundo |
23 | American Holly | Ilex opaca |
24 | Carolina Silverbell | Halesia carolina |
25 | Sweetgum | Liquidambar styraciflua |
26 | Eastern Redbud | Cercis canadensis |
27 | Fringetree | Chionanthus virginicus |
28 | Sugar Maple | Acer saccharum |
29 | American Hophornbeam | Ostrya virginiana |
30 | Red Mulberry | Morus rubra |
31 | Pawpaw | Asimina triloba |
32 | Black Walnut | Juglans nigra |
33 | Hackberry | Celtis occidentalis |
34 | Sourwood | Oxydendrum arboreum |
35 | Sassafras | Sassafras albidum |
36 | Flowering Dogwood | Cornus florida |
37 | Tulip Poplar | Liriodendron tulipifera |
38 | Eastern White Pine | Pinus strobus |
39 | Bald Cypress | Taxodium distichum |
40 | Black Locust | Robinia pseudoacacia |
41 | Green Ash | Fraximus pennsylvanica |
An Arboretum is Certified - Latest Certification in 2021
The path to the arboretum started in 2008 with members of the Tuckaleechee Garden Club meeting with Forestry Division representatives to identify trees and to come up with a method to label each of the trees to adhere to arboretum standards. After 3 years of hard work and diligence, the Townsend River Walk was certified an Tennessee Arboretum by the Tennessee Urban Forestry Council in 2011 and re-certified in 2016.