The Arboretum Today
The arboretum has 49 signed trees. There are 2 additions schedule for planting in 2026 and they are marked with future in the table below.
The Arboretum designated trees are marked with a sign that specifies information about the tree, including a QR code that can be scanned with a mobile device to obtain additional information. There is also a tree tag attached to or placed by the same tree so that the sign and tree are easily identified.
Each Sign has a QR Code that when scanned will provide additional information about the tree. It can be read from all smartphones and tablets. For the most part modern Iphones have the QR App built in. Android and others need an app to read a QR Code. Use the Google Play Store to download a Free QR Code Scanner.

A trail map of the Townsend River Walk & Arboretum is available to be printed or downloaded. Use the link below.
|
Towsend River Walk & Arboretum Trail Map
Popular 20190607-A 289.42 KB 11279 |
06/06/2019 20:00:00 |
Below is a current list of trees in our Arboretum.
Click on a Column Heading to sort by that column.
| Common Name | Botanical Name | Marker |
|---|---|---|
| American Basswood | Tilia americana | 11 |
| American Beech | Fagus grandifolia | 47 |
| American Holly | Ilex opaca | 23 |
| American Hornbeam | Carpinus caroliniana | 29 |
| American Persimmon | Diospyros virgininiana | 1 |
| American Plum | Prunus americana | 50 |
| American Sycamore | Platanus occidentalis | 18 |
| Bald Cypress | Taxodium distichum | 39 |
| Big Leaf Magnolia | Magnolia macrophylla | 7 |
| Black Cherry | Prunus serotina | 13 |
| Black Locust | Robinia pseudoacacia | 40 |
| Black Oak | Quercus velutina | 8 |
| Black Walnut | Juglans nigra | 32 |
| Boxelder | Acer negundo | 22 |
| Butternut | Juglans cinerea | 17 |
| Carolina Silverbell | Halesia carolina | 24 |
| Chestnut "Dunstan" | Castanea dentata X mollissima | 45 |
| Chestnut Oak | Quercus montana | 14 |
| Cucumber Magnolia | Magnolia acuminata | 43 |
| Eastern Hemlock | Tsuga canadensis | 42 |
| Eastern Red Cedar | Juniperus virginiana | 10 |
| Eastern Redbud | Cercis canadensis | 26 |
| Eastern White Pine | Pinus strobus | 38 |
| Flowering Dogwood | Cornus florida | 36 |
| Franklin Tree | Franklinia alatamaha | 5 |
| Fringetree (Future) | Chionanthus virginicus | 27 |
| Green Ash | Fraximus pennsylvanica | 41 |
| Hackberry | Celtis occidentalis | 33 |
| Honey Locust | Gleditsia triacanthos | 4 |
| Northern Red Oak | Quercus rubra | 20 |
| Pawpaw | Asimina triloba | 31 |
| Pecan | Carya illinoinensis | 6 |
| Pignut Hickory | Carya glabra | 21 |
| Red Buckeye | Aesculus pavia | 16 |
| Red Maple | Acer Rubrum | 19 |
| Red Mulberry | Morus rubra | 30 |
| River Birch | Betula nigra | 51 |
| Sassafras | Sassafras albidum | 35 |
| Serviceberry | Amelanchier | 49 |
| Shagbark Hickory (Future) | Carya ovata | 48 |
| Slippery Elm | Ulmus rubra | 9 |
| Sourwood | Oxydendrum arboreum | 34 |
| Southern Red Oak | Quercus falcata | 46 |
| Sugar Maple | Acer saccharum | 28 |
| Sugarberry | Celtis laevigata | 12 |
| Sweetgum | Liquidambar styraciflua | 25 |
| Tulip Poplar | Liriodendron tulipifera | 37 |
| Umbrella Magnolia | Magnolia tripetala | 44 |
| White Oak | Quercus alba | 2 |
| Winged Elm | Ulmas alata | 15 |
| Yellow Buckeye | Aesculus flava | 3 |
An Arboretum is Certified - Latest Certification in 2021
The path to the arboretum started in 2008 with members of the Blount County Master Gardeners and Tuckaleechee Garden Club meeting with Forestry Division representatives to identify trees and to come up with a method to label each of the trees to adhere to arboretum standards. After 3 years of hard work and diligence, the Townsend River Walk was certified an Tennessee Arboretum by the Tennessee Urban Forestry Council in 2011 and re-certified in 2016.

A PECAN TREE IS DISCOVERED! Taken September 2008 with TN Department of Agriculture - Forestry Division (Tom Simpson, who certified the arboretum originally as well as the recertification, and Nathan Waters. They helped to identify trees and suggested how to label them. From left to right, Nathan Waters, Barbara Spence, Florence Byrd, Tom Simpson, Elaine and Bob Russell. Charlotte Miller - Photographer.

